SUNHANPACK
SUNHAN SH-BM200 Horizontal Detergent Dry Powders Ribbon Blender Mixer Chemical Powder Blending Mixing Machine
私たちが提供するもの
▶ 1年保証
▶ ユーザーマニュアル
▶1対1のビデオチャットサポート
▶インストールとデバッグのビデオ
▶カスタマイズされた包装ソリューション
Main Feature
▶Single-shaft double ribbon design ensures uniform and efficient powder mixing.
▶Wall scrapers reduce material buildup and residue during mixing for better material circulation.
▶Supports both powder and liquid materials for versatile mixing applications.
▶Heating function is available for materials requiring temperature-controlled mixing.
Parameter
| Machine Model | SH-BM50 | SH-BM100 | SH-BM200 | SH-BM300 | SH-BM400 | SH-BM500 | SH-BM600 | SH-BM800 | SH-BM1000 | SH-BM2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage | 110 V / 220 V / 380 V | 380 V | ||||||||
| Power | 1.1 kW | 1.5 kW | 2.2 kW | 3 kW | 4 kW | 5.5 kW | 7.5 kW | 11 kW | ||
| Capacity | 50 L | 100 L | 200 L | 300 L | 400 L | 500 L | 600 L | 800 L | 1000 L | 2000 L |
| *Due to the different specific gravity of materials, the actual capacity in kilograms may vary. Please contact us with your material information if you need a specific loading capacity. | ||||||||||
| Rotating Speed | 15 rpm | |||||||||
| Product-contact Parts Material | SUS304 Stainless Steel | |||||||||
| Plate Thickness | 3 mm | |||||||||
| Machine Dimensions | 1180 × 420 × 1050 mm | 1300 × 540 × 1050 mm | 1500 × 640 × 1480 mm | 1700 × 680 × 1500 mm | - | 2000 × 720 × 1500 mm | 2060 × 786 × 1680 mm | 2050 × 1050 × 1910 mm | 2050 × 1050 × 1900 mm | 2850 × 1200 × 2170 mm |
Scroll horizontally to view more models →
| Machine Model | SH-BM50 |
|---|---|
| Voltage | 110 V / 220 V / 380 V |
| Power | 1.1 kW |
| Capacity | 50 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 1180 × 420 × 1050 mm |
| Machine Model | SH-BM100 |
|---|---|
| Voltage | 110 V / 220 V / 380 V |
| Power | 1.5 kW |
| Capacity | 100 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 1300 × 540 × 1050 mm |
| Machine Model | SH-BM200 |
|---|---|
| Voltage | 110 V / 220 V / 380 V |
| Power | 2.2 kW |
| Capacity | 200 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 1500 × 640 × 1480 mm |
| Machine Model | SH-BM300 |
|---|---|
| Voltage | 380 V |
| Power | 3 kW |
| Capacity | 300 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 1700 × 680 × 1500 mm |
| Machine Model | SH-BM400 |
|---|---|
| Voltage | 380 V |
| Power | 3 kW |
| Capacity | 400 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | - |
| Machine Model | SH-BM500 |
|---|---|
| Voltage | 380 V |
| Power | 4 kW |
| Capacity | 500 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2000 × 720 × 1500 mm |
| Machine Model | SH-BM600 |
|---|---|
| Voltage | 380 V |
| Power | 5.5 kW |
| Capacity | 600 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2060 × 786 × 1680 mm |
| Machine Model | SH-BM800 |
|---|---|
| Voltage | 380 V |
| Power | 7.5 kW |
| Capacity | 800 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2050 × 1050 × 1910 mm |
| Machine Model | SH-BM1000 |
|---|---|
| Voltage | 380 V |
| Power | 7.5 kW |
| Capacity | 1000 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2050 × 1050 × 1900 mm |
| Machine Model | SH-BM2000 |
|---|---|
| Voltage | 380 V |
| Power | 11 kW |
| Capacity | 2000 L |
| Rotating Speed | 15 rpm |
| Product-contact Parts Material | SUS304 Stainless Steel |
| Plate Thickness | 3 mm |
| Machine Dimensions | 2850 × 1200 × 2170 mm |
*Due to the different specific gravity of materials, the actual capacity in kilograms may vary. Please contact us with your material information if you need a specific loading capacity.
*Specifications are for reference only and may vary by your product. Please confirm with us if required.







Send Me Message
カバーエリア 7000 ㎡ • ISO9001 品質保証システム • 品質管理チーム
Exhibition Experience
詳細についてはここをクリックしてください